top of page
Wine Specifics
WineWise Code | FEB-SIM20 |
Country | France |
Region | Alsace |
Color/Style | White |
Destemming | Whole Cluster |
Fermentation Vessel | Stainless Steel |
Additional Fermentation Notes | 15 days |
Aging Vessel | Cask 100% |
Aging Duration (months) | 6 months |
Filtered? | Yes |
Fining Agents | None |
Yeast Protocol | Native |
Malolactic Conversion | Yes |
Additonal Maturation Details: | 6 months |
Added Sulfur | Yes |
Varieties | Sylvaner |
Residual Sugar | 3.19 |
ABV | 13.02 |
Acidity | 5.1 |
Closure | Screw-top |
Annual Production | 400 |
Primary Vineyard Name | Mittelbergheim |
Soil Types | Calcareous |
Elevation (meters) | 250 |
Vine Age | 50 |
Yields (hl/ha) | 50 |
Farming Practices | Certified Organic |
Harvest Method | Hand-harvested |
Other Vineyard Details | Southeast |
Notes from the Producer: undefined
All Boeckel Wines
bottom of page