top of page
Wine Specifics
WineWise Code | PAM-OSG21 |
Country | Portugal |
Region | Dão |
Color/Style | Red |
Destemming | Complete |
Fermentation Vessel | Open vat |
Additional Fermentation Notes | Alcoholic fermentation took place in open vats and began naturally, with the yeast from the vine itself, to express its identity in the purest form. Very little extraction was sought |
Aging Vessel | 100% Used Barrique |
Aging Duration (months) | 18 months |
Filtered? | No |
Fining Agents | None |
Yeast Protocol | Spontaneous |
Malolactic Conversion | Yes |
Added Sulfur | Yes, 50 mg/L |
Varieties | Field blend, around 20 native varieties, the 3 main are Jaen, Baga and Tinta Amarela. |
Residual Sugar | 0.4 |
ABV | 11.6 |
Acidity | 5.76 |
pH | 3.64 |
Closure | Natural Cork |
Annual Production | 1400 bottles |
Certified Vegan | No |
Primary Vineyard Name | Why the name Os Granitos?
In this small parcel (0.3ha) we find a great variation of soils, about 5 types of soils, varying the colors and textures of granites in the different areas of the vineyard. |
Soil Types | Granite |
Elevation (meters) | 500 |
Vine Age | 70 |
Yields (hl/ha) | 30 |
Farming Practices | Practicing Bio-dynamic |
Harvest Method | Hand-Harvested |
Additional Harvest Notes | Harvested the 16th October 2021 after a long ripening process at 11.6% alc |
Notes from the Producer: Single Vineyard
In this small parcel we find a great variation of soils, about 5 types of soils, varying the colors and textures of granites in the different areas of the vineyard.
The result is a complex, mineral, fine and full of energy wine, showing a classic side of Dão Serra da Estrela.
All Antonio Madeira Wines
bottom of page